Armatura do zaciskania
| Gatunek stali* | - | AISI 316L |
| Max ciśnienie pracy | - | 16 bar |
| Max podciśnienie pracy | - | -0,95 bar |
| Temperatury pracy | - | -20°C - 120°C |
oferujemy pełen komplet narzędzi do montażu połączeń
Powrót
Rury
Więcej informacji - wersja do druku:
Z56AR.pdf (rozmiar: 281kB)
| Art.nr | Średnica zew. | Grubość ścianki | Stal | |
| mm | mm | AISI |
| Z56AR | 15,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z56AR | 18,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z56AR | 22,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z56AR | 28,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z56AR | 35,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z56AR | 42,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z56AR | 54,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z56AR | 76,1 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z56AR | 88,9 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z56AR | 108,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
Łuki
Więcej informacji - wersja do druku:
Z57AR.pdf (rozmiar: 270kB)
| Art.nr | Średnica zew. | Grubość ścianki | Stal | |
| mm | mm | AISI |
| Z57AR | 15,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z57AR | 18,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z57AR | 22,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z57AR | 28,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z57AR | 35,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z57AR | 42,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z57AR | 54,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z57AR | 76,1 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z57AR | 88,9 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z57AR | 108,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
Trójniki
Więcej informacji - wersja do druku:
Z58AR.pdf (rozmiar: 272kB)
| Art.nr | Średnica zew. | Grubość ścianki | Stal | |
| mm | mm | AISI |
| Z58AR | 15,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z58AR | 18,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z58AR | 22,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z58AR | 28,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z58AR | 35,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z58AR | 42,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z58AR | 54,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z58AR | 76,1 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z58AR | 88,9 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z58AR | 108,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
Redukcje
Więcej informacji - wersja do druku:
Z59AR.pdf (rozmiar: 274kB)
| Art.nr | Średnica d | Średnica D | Grubość ścianki | Stal | |
| mm | mm | mm | AISI |
| Z59AR | 18,0 | 15,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 22,0 | 15,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 22,0 | 18,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 28,0 | 15,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 28,0 | 18,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 28,0 | 22,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 35,0 | 18,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 35,0 | 22,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 35,0 | 28,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 42,0 | 22,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 42,0 | 28,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 42,0 | 35,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 54,0 | 28,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 54,0 | 35,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 54,0 | 42,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 76,1 | 42,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 76,1 | 54,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 88,9 | 54,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 88,9 | 76,1 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 108,0 | 54,0 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 108,0 | 76,1 | 1,0; 1,5; 2,0 | 316L | dodaj |
| Z59AR | 108,0 | 88,9 | 1,0; 1,5; 2,0 | 316L | dodaj |
Powrót