Dwuteowniki podwyższane
| Gatunek stali* | - | AISI 304/316L/304L/316/316Ti/321 |
Powrót
Więcej informacji - wersja do druku:
KIW.pdf (rozmiar: 264kB)
| Art.nr | Wymiar a x b x h x h1 | ciężar | |
| mm | kg/m |
| H80463-85-2 | 80 x 46 x 3,8 x 5,2 | 5,90 | dodaj |
| H100554-15-7 | 100 x 55 x 4,1 x 5,7 | 8,00 | dodaj |
| H120644-46-3 | 120 x 64 x 4,4 x 6,3 | 10,60 | dodaj |
| H140734-76-9 | 140 x 73 x 4,7 x 6,9 | 13,10 | dodaj |
| H1608257-4 | 160 x 82 x 5 x 7,4 | 16,10 | dodaj |
| H180915-38 | 180 x 91 x 5,3 x 8 | 19,10 | dodaj |
| H2001005-68-5 | 200 x 100 x 5,6 x 8,5 | 22,80 | dodaj |
| H2201105-99-2 | 220 x 110 x 5,9 x 9,2 | 26,70 | dodaj |
| H2401206-29-8 | 240 x 120 x 6,2 x 9,8 | 31,30 | dodaj |
| H2701356-610-2 | 270 x 135 x 6,6 x 10,2 | 36,70 | dodaj |
| H3001507-110-7 | 300 x 150 x 7,1 x 10,7 | 43,00 | dodaj |
| H3301607-511-5 | 330 x 160 x 7,5 x 11,5 | 50,10 | dodaj |
| H360170812-7 | 360 x 170 x 8 x 12,7 | 58,10 | dodaj |
| H4001808-613-5 | 400 x 180 x 8,6 x 13,5 | 67,60 | dodaj |
Powrót